logo
GRAFIK REKAPITULASI SUARA DPR RI DAPIL 2019 NUSA TENGGARA TIMUR I
DATA VTO DAPIL NUSA TENGGARA TIMUR I
VTO PERSENTASE VTO DETAIL
DATA REKAPITULASI SUARA DPR RI 2019 DAPIL NUSA TENGGARA TIMUR I
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG ALOR FLORES TIMUR SIKKA ENDE NGADA MANGGARAI LEMBATA MANGGARAI BARAT NAGEKEO MANGGARAI TIMUR SUBTOTAL
1 N. M. DIPO NUSANTARA P. U, SH 5,071 3,160 4,021 6,746 2,920 2,531 1,303 1,558 9,024 4,278 40,612
2 SYAHRULAN PUA SAWA 1,450 375 831 9,911 371 621 414 768 406 1,173 16,320
3 FLORIDA YOSEFINA NDENA 305 199 977 354 215 403 241 264 171 455 3,584
4 ALI ANTONIUS, SH., MH 210 203 228 193 149 1,549 107 8,499 99 632 11,869
5 MARIA VIVIANY GAUDENS 147 114 210 134 190 311 209 202 107 334 1,958
6 HENDRA YUSUF 952 311 758 2,449 13,336 988 208 245 734 1,821 21,802
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG ALOR FLORES TIMUR SIKKA ENDE NGADA MANGGARAI LEMBATA MANGGARAI BARAT NAGEKEO MANGGARAI TIMUR SUBTOTAL
1 PIUS LUSTRILANANG, S.IP., M.Si 5,083 4,136 5,636 2,801 2,582 3,884 2,085 3,846 2,565 3,446 36,064
2 BOPHIA D. CH. MAROMON 550 429 567 626 248 707 263 552 228 524 4,694
3 WILLFRIDUS YONS EBIT 217 287 1,667 430 101 275 194 271 181 291 3,914
4 YOHANNA FRANCISCA SARJUMIYATI 342 391 401 282 139 388 173 256 154 405 2,931
5 SIPRIANUS PAULUS, S.Fil 179 174 198 339 118 1,399 172 959 122 945 4,605
6 YOHANES EDISON BURU, S.Pd 251 184 190 256 257 265 224 129 133 180 2,069
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG ALOR FLORES TIMUR SIKKA ENDE NGADA MANGGARAI LEMBATA MANGGARAI BARAT NAGEKEO MANGGARAI TIMUR SUBTOTAL
1 Dr. ANDREAS HUGO PAREIRA 7,881 5,525 29,287 10,705 9,378 5,760 3,660 4,696 8,083 6,635 91,610
2 VALENS DAKI-SOO, S.H. 567 759 1,237 1,498 4,024 1,222 402 844 8,657 1,042 20,252
3 M. JASHINTA E. HAMBOER., S.Ikom., M.Ikom 728 557 523 452 299 2,142 223 1,219 199 1,308 7,650
4 Drs. FRANS LEBU RAYA 3,182 23,226 6,182 6,923 4,402 2,353 5,981 2,622 2,138 2,287 59,296
5 ANNA MARLINDA M.B., S.Sos 299 394 314 471 445 464 179 587 2,252 405 5,810
6 MAKARIUS PASKALIS BAUT, S.H. 104 293 138 125 55 1,700 122 5,091 77 887 8,592
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG ALOR FLORES TIMUR SIKKA ENDE NGADA MANGGARAI LEMBATA MANGGARAI BARAT NAGEKEO MANGGARAI TIMUR SUBTOTAL
1 MELCHIAS MARKUS MEKENG 5,577 17,202 33,003 4,812 1,178 1,788 8,942 2,373 1,074 1,615 77,564
2 HONING SANNY 563 1,749 2,535 15,646 2,143 820 2,652 1,025 583 535 28,251
3 ADEODATA TRIDECIMA 707 566 262 717 182 213 188 332 253 283 3,703
4 H. ANWAR PUA GENO, S.H 1,444 822 884 7,011 2,775 682 682 1,331 19,006 908 35,545
5 IRENE RATNA KARTIKA SAPTI 246 114 133 147 111 191 100 377 106 168 1,693
6 SEBASTIANUS KM SALANG, S.H., M.M 209 188 286 524 356 5,814 130 2,924 99 4,082 14,612
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG ALOR FLORES TIMUR SIKKA ENDE NGADA MANGGARAI LEMBATA MANGGARAI BARAT NAGEKEO MANGGARAI TIMUR SUBTOTAL
1 JOHNNY G PLATE, SE 1,358 5,011 12,691 4,224 5,135 33,119 2,972 23,832 3,083 30,865 122,290
2 BLASIN KRISTOFORUS 514 714 5,795 887 1,741 643 273 663 505 589 12,324
3 JULIE SUTRISNO 6,994 2,862 3,314 8,843 4,593 1,184 2,088 2,529 1,778 1,596 35,781
4 DRS ALEXANDER ENA, M.SI 13,762 372 393 470 113 468 278 424 107 251 16,638
5 EDUARDUS HENA, SE., M.Si 407 1,501 339 346 71 312 277 422 169 399 4,243
6 NURUL ALMY HAFILD 847 1,500 1,334 995 296 435 1,039 2,048 600 608 9,702
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG ALOR FLORES TIMUR SIKKA ENDE NGADA MANGGARAI LEMBATA MANGGARAI BARAT NAGEKEO MANGGARAI TIMUR SUBTOTAL
1 ANTONIO MARIO LANANG, S.T 530 879 507 388 388 448 568 404 226 472 4,810
2 WALDETRUDIS WOSO, S.Sos 172 178 175 222 185 132 117 120 136 169 1,606
3 JOSEPH BONA MANGGO, S.E 158 180 226 500 130 95 58 55 146 137 1,685
4 MARIA ROHANIWATI DUA NURAK DA LOPEZ 158 125 155 85 73 101 111 46 42 60 956
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG ALOR FLORES TIMUR SIKKA ENDE NGADA MANGGARAI LEMBATA MANGGARAI BARAT NAGEKEO MANGGARAI TIMUR SUBTOTAL
1 Dr. STEPHANUS PELOR, SH, MH 659 857 680 644 189 3,321 267 1,240 301 792 8,950
2 Dr. Drs. FREDERIK FERNANDEZ, M.Pd. 543 752 459 446 149 256 254 387 216 372 3,834
3 MARIE AVELIN KONTERIUS 367 172 463 231 62 154 136 179 194 200 2,158
4 Dr. CHRISTOFEL BAGAISAR, S.Pd., SS., M.Pd. 1,332 81 196 174 47 114 62 173 109 151 2,439
5 YOHANES JIMMY SILIMALAR 295 98 168 142 28 229 472 587 75 192 2,286
6 ANITA JEANNETTE PAATH 79 37 53 104 15 118 30 141 22 92 691
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG ALOR FLORES TIMUR SIKKA ENDE NGADA MANGGARAI LEMBATA MANGGARAI BARAT NAGEKEO MANGGARAI TIMUR SUBTOTAL
1 MUJTAHID RAHMAN YADI 1,010 849 799 800 204 307 244 2,180 215 1,169 7,777
2 AGUS ISMAIL, S.Si, M.Eng 321 248 911 562 108 155 130 789 96 594 3,914
3 HERMIN SUSANA 108 58 99 144 39 99 41 208 49 149 994
4 H. FACHRUDIN MUHAMAD, SH, MH 334 426 389 2,461 164 283 148 1,096 153 1,259 6,713
5 Dr. DAHLAN LAMABAWA, S.Ag, M.Ag 843 416 131 245 29 64 2,303 297 51 151 4,530
6 HEKSANING RIBUT RAWIT, S.Pd 97 21 207 21 4 69 26 96 8 96 645
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG ALOR FLORES TIMUR SIKKA ENDE NGADA MANGGARAI LEMBATA MANGGARAI BARAT NAGEKEO MANGGARAI TIMUR SUBTOTAL
1 SELESTINUS A. OLA, SH 585 1,199 3,191 775 923 1,190 2,330 706 919 1,672 13,490
2 NENE KARIM KALAKE, SH 655 395 280 131 202 201 171 231 163 337 2,766
3 SITI AMINAH 311 138 324 216 140 200 138 209 83 315 2,074
4 KISLON OBISURU, S.Sos 9,623 88 306 82 105 110 109 134 141 183 10,881
5 NENCY E. NAPITU, A.Keb 154 60 148 65 42 138 34 127 43 180 991
6 FRANSISKUS SIGIT A. MADO, SP 166 195 175 230 1,475 174 106 279 1,400 822 5,022
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG ALOR FLORES TIMUR SIKKA ENDE NGADA MANGGARAI LEMBATA MANGGARAI BARAT NAGEKEO MANGGARAI TIMUR SUBTOTAL
1 ABDUL GAFUR, SE 1,284 1,141 817 369 64 262 344 1,515 162 508 6,466
2 HASNAH 257 103 285 126 22 100 113 770 62 154 1,992
3 ZAINUL ISLAM, S.Si, M.Farm 327 178 191 123 24 61 118 326 40 100 1,488
4 ENI SRI WAHYUNI, SH. 148 59 97 53 14 59 36 201 24 65 756
5 NUR FAIZAH 122 150 76 50 11 31 49 137 27 52 705
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG ALOR FLORES TIMUR SIKKA ENDE NGADA MANGGARAI LEMBATA MANGGARAI BARAT NAGEKEO MANGGARAI TIMUR SUBTOTAL
1 ROBERT SOTER MARUT 354 594 711 595 1,428 5,074 318 2,031 409 2,163 13,677
2 FREDERICUS AH, A.Md 158 107 173 194 154 228 102 203 89 304 1,712
3 MARIA JEANS NULIARTI, SH 220 751 163 227 100 218 68 153 134 242 2,276
4 RAYNOLDY OKTORA, SH 121 166 455 6,382 235 93 197 99 353 239 8,340
5 ROBERTHUS BAIT KEYTIMU, S.H 61 236 3,300 331 115 169 30 72 107 114 4,535
6 ARYANI RIZKI POERWASARI WARUT 38 44 57 107 17 191 28 55 20 194 751
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG ALOR FLORES TIMUR SIKKA ENDE NGADA MANGGARAI LEMBATA MANGGARAI BARAT NAGEKEO MANGGARAI TIMUR SUBTOTAL
1 AHMAD YOHAN, M.Si 8,246 15,758 1,720 3,709 4,148 2,525 7,762 2,938 616 1,707 49,129
2 RONSIANUS B. DAUR, SE., BKP 269 196 289 232 306 2,499 143 814 87 10,194 15,029
3 YEYEN YUNIZAR AMBUWARU 133 90 173 1,690 107 706 51 378 52 450 3,830
4 Drs. ANTONY BAGUL DAGUR, M.Si 171 146 115 207 116 3,732 49 1,982 26 993 7,537
5 Drs. CHRISTIAN ROTOK 137 109 94 131 294 9,909 118 2,972 96 8,734 22,594
6 AZIZATUL MILLAH 87 64 75 90 17 199 42 285 14 136 1,009
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG ALOR FLORES TIMUR SIKKA ENDE NGADA MANGGARAI LEMBATA MANGGARAI BARAT NAGEKEO MANGGARAI TIMUR SUBTOTAL
1 ADRIANUS GARU, S.E., M.Si 979 2,296 596 1,110 1,950 11,134 381 7,521 689 5,162 31,818
2 PETRUS SELESTINUS, S.H 251 379 5,017 1,778 203 726 100 220 301 406 9,381
3 ELISABETH MARIA MERSIN 213 207 217 655 121 558 58 246 91 443 2,809
4 Drs. PAULUS MOA 285 82 1,618 193 125 248 42 269 166 217 3,245
5 Dra. YOHANA AFRA BABORAKI 128 43 87 1,171 36 367 32 147 106 210 2,327
6 Drs. MOHAMMAD SALEH GAWI 115 47 50 118 23 239 58 56 13 201 920
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG ALOR FLORES TIMUR SIKKA ENDE NGADA MANGGARAI LEMBATA MANGGARAI BARAT NAGEKEO MANGGARAI TIMUR SUBTOTAL
1 Dr. BENNY KABUR HARMAN, SH 2,241 1,331 2,724 1,449 811 11,729 1,323 8,112 563 5,640 35,923
2 YOSEF BENEDIKTUS BADEODA, SH., MH 401 627 1,933 12,728 2,142 477 246 498 1,045 465 20,562
3 GISELA AVENTIA BEDEWODA 370 93 216 326 129 140 81 100 93 189 1,737
4 Drs. YOSEPH TOTE, M.Si 183 144 466 395 374 892 124 357 180 7,391 10,506
5 IWAN SETIAWAN ARIFIN MANASA, S.I.P 257 86 281 229 69 3,513 60 4,103 68 1,477 10,143
6 DEWI SUCI RELOWATI 85 65 62 75 36 273 61 178 65 98 998
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG ALOR FLORES TIMUR SIKKA ENDE NGADA MANGGARAI LEMBATA MANGGARAI BARAT NAGEKEO MANGGARAI TIMUR SUBTOTAL
1 ARJULI, AR 362 226 104 121 15 44 41 214 21 260 1,408
2 DRA. IIS YENI SURYANI 181 159 81 76 11 37 25 106 8 157 841
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA